
Remote equipment administration & support |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ComView IPw provides a secure remote access to a wide range of equipment to give users a consistent access interface to carry out remote administration and support. |
||||||||||||
|
||||||||||||
| Unmanned Telecom/IT Sites | ||||||||||||
| The ComView IPw is able to simultaneously monitor serial, networked and analog equipment at unmanned sites, reporting any anomalies via it's network, dial-up or wireless connections. | ||||||||||||
| Cell Site Management | ||||||||||||
| The ComView IPw wireless modem option makes it ideally suited for monitoring remotely located cell sites because it does not require any additional infrastructure or network connections to be accessible. | ||||||||||||
| Consolidate and protect equipment access points | ||||||||||||
| The ComView IPw access security capabilities are applied to each of the ComView IPw ports, consolidating equipment access and protecting the connected equipment from unauthorized access. | ||||||||||||
| Equipment & user access control and management | ||||||||||||
ComView IPw provides flexible, user definable equipment and access control management capabilities by allowing unique user access profiles to be created that determine which ComView IPw commands and ports a user can access and when. This lets you carefully control and manage which users can access which pieces of connected equipment, which ComView IPw commands they can invoke as well as specifying the time window during which the access can take place. |
||||||||||||
| Secure access to remote equipment and networks | ||||||||||||
| The ComView IPw access security capabilities make it an ideal secure gateway solution for controlling access to remotely located network and equipment. | ||||||||||||
| On-demand segregation of LAN segments and equipment | ||||||||||||
| ComView IPw gives full user control of routing between its Ethernet ports to let you manage access and interconnectivity as and when required. | ||||||||||||
| SNMP mediation | ||||||||||||
| ComView IPw is able to monitor and detect ASCII based alarm event messages and contact sensor conditions. It then converts these events into user-defined SNMP traps and then sends the traps to designated SNMP Managers. This allows legacy and non-SNMP supported equipment to be integrated into a network management system cost-effectively and with the minimum effort. | ||||||||||||
| Real-time alarm monitoring of serial and network data | ||||||||||||
| ComView IPw is able to monitor ASCII alarm events in real-time on both its serial and network ports. The alarm events can be categorized by a user to determine the action to be taken: alarm event reported over a dial-up connection, an SNMP trap generated, an email sent, and/ or a ComView IPw output condition activated. | ||||||||||||
| Data collection and analysis of serial and network data | ||||||||||||
| ComView IPw is able collect and monitor ASCII data from both its serial and network ports. The data can be either directly stored for later retrieval or it can be analyzed according to user requirements. | ||||||||||||
| Environmental conditions monitoring | ||||||||||||
| The ComView IPw I/O ports enable environmental sensors and other associated equipment monitoring devices to be monitored and controlled. This gives a wider range of site control beyond the equipment connected to the serial and/or network ports. | ||||||||||||
| TCP/IP protocol server monitoring | ||||||||||||
| ComView IPw has the capability to actively monitor up to 5 different protocol servers (SMTP, POP3, TELNET, FTP and HTTP) on a connected network and raising alarm reports when a problem is detected. This allows you to integrate your equipment and network monitoring activities by using a single monitoring device and reporting activity to a single point in a single format. | ||||||||||||
| Administrative task automation | ||||||||||||
| ComView IPw supports PERL scripts that can be used to carry out user defined tasks in response to detected alarm events or at specified times or intervals. |