| ComView Feature Summary | ||||||
|---|---|---|---|---|---|---|
| ComView | ||||||
| Ports | SM |
IPs |
IPm |
IPl |
IPx |
IPw |
| Modem - Wireless | x | x | x | x | x | 1 |
| Modem - Dial-up | 1 | 1 | 1 | 1 | 1 | 1 |
| Serial | 1 | 1+1 | 9+1 | 17+1 | 17+1 | 8+1 |
| Ethernet | 1 | 2 | 3 | 3 | 3 | 2 |
| Logical | x | 4 | 8 | 18 | 18 | 8 |
| VLAN Switch | x | x | x | x | 8 | 8 |
| Inputs - Sensors | x | 4 | 4 | 4 | 4 | 64 |
| Inputs - Analog | x | x | x | x | x | 7 |
| Inputs - Thermocouple | x | x | x | x | x | 1 |
| Outputs | x | 2 | 2 | 2 | 2 | 8 |
| Remote Access | SM | IPs | IPm | IPl | IPx | IPw |
| Accessible via wireless modem | x | x | x | x | x | |
| Accessible via dial-up modem | x | |||||
| Accessible via LAN/Intranet/Internet | ||||||
| Accessible via local serial port | x | |||||
| Access Management | SM | IPs | IPm | IPl | IPx | IPw |
| Username/Password logon | ||||||
| TACACS+ AAA support | x | x | ||||
| Callback dial-up support | ||||||
| Definable user profiles | ||||||
| Definable user access privileges | ||||||
| Definable access time window | ||||||
| System access audit log | ||||||
| Security | SM | IPs | IPm | IPl | IPx | IPw |
| IP filtering firewall/router | x | |||||
| Network Address Translation (NAT) | x | |||||
| IPsec/IKE VPN | ||||||
| SSH-based access | ||||||
| SSL | ||||||
| Definable user inactivity timer to log off user | ||||||
| Alarm Monitoring | SM | IPs | IPm | IPl | IPx | IPw |
| Serial data monitoring | x | |||||
| TCP socket data monitoring | x | |||||
| Contact sensor monitoring | x | |||||
| SNMP trap monitoring | x | |||||
| Alarm logs | x | |||||
| Alarm Management | SM | IPs | IPm | IPl | IPx | IPw |
| User definable alarm pattern & classification | x | |||||
| User definable alarm threshold & escalation | x | |||||
| SNMP trap reporting | x | |||||
| ASCII text message reporting | x | |||||
| TCP socket XML format reporting | x | |||||
| Email alarm messaging | x | |||||
| Multi-location alarm reporting | x | |||||
| Automation | SM | IPs | IPm | IPl | IPx | IPw |
| Task Scheduler | x | |||||
| Perl scripts | x | |||||
| Data Collection & Buffering | SM | IPs | IPm | IPl | IPx | |
| Serial data | x | |||||
| TCP socket data | x | |||||
| Memory allocation per port | x | |||||
| Device Management | SM | IPs | IPm | IPl | IPx | IPw |
| Self diagnostic & notification | ||||||
| Special system supervisory features | ||||||
| Operational backup UPS | x | |||||
| Remote Software upgrade | ||||||
| Downloadable configuration files | ||||||
| Top | ||||||
| ComView SM | Secure access for small equipment sites |
|
| Secure access device equipped with 1 serial port, 1 Ethernet port, V.92/56K modem and secure access (via dialup or IP networking connections with IPsec/IKE VPN capability). | ||
| ComView IPs | Secure access and management for small equipment sites | |
| Secure remote management device equipped with 1+1serial ports, 2-port Ethernet router/firewall, 4 contact inputs, 2 digital outputs, 56K modem, secure access (via dialup or IP networking connection with IPsec/IKE VPN capability) and management functions. | ||
| ComView IPm | Secure access and management for small/medium equipment sites | |
| Secure remote management device equipped with 9+1 serial ports, 3-port Ethernet router/firewall, 4 contact inputs, 2 digital outputs, 56K modem, secure access (via dialup or IP networking connection with IPsec/IKE VPN capability) and management functions. | ||
| ComView IPl | Secure access and management for medium/large equipment sites | |
| Secure remote management device equipped with 17+1 serial ports, 3-port Ethernet router/firewall, 4 contact inputs, 2 digital outputs, 56K modem, secure access (via dialup or IP networking connection with IPsec/IKE VPN capability) and management functions. | ||
| ComView IPx | Secure access and management for medium/large equipment sites | |
| Secure remote management device equipped with 8-port VLAN switch, 17+1 serial ports, 3-port Ethernet router/firewall, 4 contact inputs, 2 digital outputs, 56K modem, secure access (via dialup or IP networking connection with IPsec/IKE VPN capability) and management functions. | ||
| ComView IPw | Secure access and management of analog equipment | |
| Secure remote management device equipped with 8-port VLAN switch, 8+1 serial ports, 2-port Ethernet router/firewall, 64 contact inputs, 7 analog inputs, 1 thermocouple input, 8 digital outputs, wireless modem, secure access (via wireless modem or IP network connection with IPsec/IKE VPN capability) and management functions. | ||
| Top |